| • Multi-tap ECM (electronic commutating motor) motors - all sizes | |||||||
| • Integrated motor controls, with 90-sec off TDR function, | |||||||
| have replaced integrated circuit board | |||||||
| • Five available speed tags to meet a wide range of applications | |||||||
| • Large, grooved tube, louvered fin coils | |||||||
| • Efficient, quiet, time-tested blower housings and diffusers | |||||||
| • Sturdy, drainable condensate pans | |||||||
| • Cabinet construction features innovations designed to prevent | |||||||
| cabinet sweating | |||||||
| • Tested for condensate disposal in much tougher conditions than | |||||||
| Air Conditioning and Refrigeration Institute requirements | |||||||
| • Super-thick R-4.2 insulation with vapor barrier | |||||||
| • Pre-painted galvanized steel cabinet (taupe metallic) | |||||||
| • Cabinet air leakage of less than 2% at 0.5 in.W.C. and cabinet air | |||||||
| leakage less than 1.4% at 0.5 in. W.C. when tested in accordance | |||||||
| with ASHRAE 193 standard. | |||||||
| • Installation-flexible, multipoise units | |||||||
| • Horizontal hanging provisions on cabinet | |||||||
| • No tools required to access filter | |||||||
| • Newly improved filter rack area filter door insulation | |||||||
| added for improved air seal | |||||||
| • Factory-installed heater packages available on select | |||||||
| models (5- through 15 kW) | |||||||
| • 3- through 30-kW accessory heaters - field installed | |||||||
| • Factory-supplied power plug | |||||||
| • Easy plug-in provisions for heater installation | |||||||
| • Entry options for high and low voltage wiring hook-up | |||||||
| • Leak-preventing sweat connections | |||||||
| • Thermostatic expansion valve, TXV, on all sizes | |||||||
| • Designed for manufactured housing applications | |||||||
| LIMITED WARRANTY* | |||||||
| • 10 year parts to original purchaser upon timely registration, | |||||||
| otherwise 5 years | |||||||

