| – Puron® refrigerant compatible | |||||||
| – Lower pressure drop for better system performance | |||||||
| – Both upflow and downflow applications with one SKU | |||||||
| – Factory installed TXV | |||||||
| – High-tech all-aluminum fin technology | |||||||
| – Durable sloped drain pan with 3 drain plugs | |||||||
| – Easy TXV and coil access without disconnecting line | |||||||
| set connections | |||||||
| – Aluminum coils incorporate advanced manufacturing | |||||||
| techniques to provide the next generation solution to coil | |||||||
| corrosion, including formicary corrosion | |||||||
| – Meets or exceeds burst pressure of 1900 psi | |||||||
| – Factory installed UV knockouts | |||||||
| – Easy access to all sides of coil for cleaning; coil is | |||||||
| removable from front of unit without tools. | |||||||
| LIMITED WARRANTY* | |||||||
| – 10 year parts to original purchaser upon timely registration, | |||||||
| otherwise 5 years. See warranty card for details. | |||||||

