| FEATURES & BENEFITS | ||||||
| Modes: Cool, Heat, Dry, Fan, Auto | ||||||
| Multi Poise Installation (Up Flow, Down Flow, Horizontal Right, Horizontal Left) | ||||||
| All aluminum coil for corrosion-resistance | ||||||
| Sizes 18k, 24k, 30k, 36k, 48k and 60k | ||||||
| Automatic Airflow Technology with static pressure up to 0.8 in WG | ||||||
| Less than 2% air leakage | ||||||
| Quiet indoor operation | ||||||
| Built-in third-party thermostat compatibility | ||||||
| Available in 208/230V | ||||||
| Extreme heating operation in as low as -22° F (-30° C) based on outdoor unit pairing | ||||||
| Optional Electric Heat Packages available (5-25kW) | ||||||
| 10-year parts limited warranty upon registration1 | ||||||

