| Energy Efficiency | |||||||
| – Up to 26 SEER / 16.5 EER | |||||||
| – Microtube Technology™ refrigeration system | |||||||
| – Indoor air quality accessories available | |||||||
| Sound | |||||||
| – Sound level as low as 51 dBA | |||||||
| Comfort | |||||||
| – Variable speed scroll compressor with capacity range | |||||||
| from 25-100% | |||||||
| – Air cooled Inverter variable speed drive | |||||||
| · System requires Infinity® wall control with Greenspeed | |||||||
| capability | |||||||
| – Energy Tracking capability with the Infinity wall control | |||||||
| with latest software version | |||||||
| (Energy Tracking has the ability to monitor and estimate | |||||||
| the energy consumption of your Infinity system.) | |||||||
| Reliability | |||||||
| – Non-ozone depleting Puron® refrigerant | |||||||
| – Front-seating service valves | |||||||
| – Greenspeed® intelligence monitors critical system parameters | |||||||
| – High-pressure switch | |||||||
| – Discharge and suction pressure transducer | |||||||
| – TXV for cooling | |||||||
| – Filter drier (field installed) | |||||||
| – Internal crankcase heater standard | |||||||
| Flexibility and Installation | |||||||
| – Two control wires to outdoor unit | |||||||
| – Minimum and maximum airflow adjustments | |||||||
| Durability | |||||||
| – Weather Armor Ultra™ protection package: | |||||||
| – Solid, Durable sheet metal construction | |||||||
| – Steel-louver coil guard | |||||||
| – Baked-on, complete outer coverage, powder paint | |||||||
| Applications | |||||||
| – Long-line - up to 250 ft total equivalent length, up to 200 ft | |||||||
| condenser above evaporator, or up to 80 ft evaporator above | |||||||
| condenser (See Longline Guide for more information.) | |||||||
| LIMITED WARRANTY* | |||||||
| – 10 year limited to original purchaser on compressor | |||||||
| and parts upon timely registration, otherwise 5 years | |||||||

